GUN/COINS/KNIVES/ARROWHEADS AUCTION
918 W 9th St., Mt, Carmel, IL - PICKUP LOCATION ONLY (Located right behind bowling alley)
Tuesday February 6, 2024 7:00 pm
Description:
ONLINE AUCTION
20+ GUNS – CASE XX KNIVES – AMMO – SILVER COINS – ARROWHEADS AND AXES – OVER 185 LOTS
SELLER: VARIOUS LOCAL SELLERS
AUCTION PICKUP Location: 918 W 9th St., Mt. Carmel, IL
ONLINE BIDDING DATES: Friday, February 2nd thru Tuesday, February 6th at 7pm (soft close)
PICKUP DATE: Thursday, February 8th from 1pm to 5pm at 918 W 9th St., Mt. Carmel, IL
FFL and GUN VIEWING: S+S Outdoors, 1201 W 5th St., Mt. Carmel, IL
Auction Details
Consisting of 20+ guns, ammo, silver coins of all era’s and denominations, hundreds of arrowheads, baseball card sets, knives, and outdoor accessories! Be sure to see all guns online on our website and on our app. This is a one of a kind gun auction you won’t want to miss! Please carefully read our terms and conditions for gun purchasing rules and requirements.
| lot_number | title | description |
| 2 | Savage Arms Model 19 | training rifle, .22LR, bolt-action, no serial number |
| 3 | Colt Auto .25 Cal | with holster, 0D93883 |
| 4 | Henry Golden Boy .22 | like new, .22LR/S/L; LA, Model H004, Serial GB682111 |
| 5 | Ruger SR1911 | 45 auto, never fire, Beck’s Hybrid corn grips, SN 673-84452 |
| 6 | Howa Model 1500 | BA, American Flag Edition, 6.5mm Creedmoor, minimal usage, pistol grip, extending front tripod, Nikko Stirling scope, SN B573493 |
| 7 | Winchester Model 42 | 410ga pump; 3″ chambered; camo case not included; excellent condition; SN 0396 |
| 8 | P Beretta AL391 Urika Sport | 12ga, chambered up to 3″, 28inch barrel, Carlson’s .650 choke tube (turkey choke), autoload, Made in Italy, excellent condition, SN AA107117 |
| 9 | Mossberg 500 | 12ga pump, chambered up to 3″, 28in barrel and also 24″ slug barrel with scope, case included, SN V0104090 |
| 10 | Taurus Rossi 357 Revolver | with Uncle Mike’s Sidekick holster, SN TA787942 |
| 11 | Ruger Single Six | new model, .22 revolver, soft black holster, SN 264-80038 |
| 12 | Colt MK IV Series 80 Mustang | .380cal pistol, 1 magazine, SN MS23709 |
| 13 | Hi-Point Firearms Model C9 | 9mm pistol, 1 magazine, SN P1804614 |
| 14 | Jimenez Arms JA Nine | 9mm pistol, 1 magazine, SN 072443 |
| 15 | Taurus 1911 | .45ACP, semi-auto pistol, 2 magazines, black case, SN NGX04753 |
| 16 | Marlin Glenfield Model 60 | .22LR semi-auto, SN 19421221 |
| 17 | O.F Mossberg and Sons Model 42 M-C | .22LR , BA, 3 magazines, no serial number |
| 18 | New England Firearms Pardner Model SB1 | 410ga, break action, SN NG304670 |
| 19 | .22 AMMO | LR, not full box |
| 20 | Daisy Air Rifle | bb and pellet |
| 21 | Boot Knives | 2 total, 4.5inch blades |
| 22 | Knife with Sheath | 6inch blade |
| 23 | Case XX American Pipeliner | 2 blade, minor damage to handle, needs cleaned |
| 24 | Lock Blade Knives | 1 Buck |
| 25 | Bear Compound Bow | youth size, has 1 arrow, |
| 26 | SA Sports Reaper Crossbow | includes scope and case, 11 bolts |
| 27 | KastKing Dry Bag | 15inch dry bag |
| 28 | Outdoor Angler Filet Knife | 6inch knife with sheath, new |
| 29 | Arrowheads and Spear | 8″ spear |
| 30 | Simmons Truplex .22Mag Rifle Scope | 4x magnification, lens 32mm |
| 31 | Simmons Rifle Scope | 3-9×40, 8 point, fully coated |
| 32 | Winchester Rifled Slug Hallow Point | 20ga, 2 3/4″, 5 shells per box, 5 boxes total |
| 33 | Hornady and Remington Slugs | 20ga, 2 3/4″, 5 shells per box, 5 boxes total |
| 34 | Herter’s and Aguila Shells | 25auto, full metal jacket, 50 per box |
| 35 | Hamilton Rifle | 30″, .22LR Single shot |
| 36 | Grooved Axe Heads | all 3 have some damage |
| 37 | Gaming Stones | 4 total, different sizes, largest is about 2.5inches diameter |
| 38 | Stone Pestles | 3 total |
| 39 | Grooved Axe Head | as shown, full groove |
| 40 | Arrowheads and Scrapers | as shown |
| 41 | Arrowheads | as shown |
| 42 | Arrowheads | as shown |
| 43 | Arrowheads | as shown |
| 44 | Arrowheads | as shown |
| 45 | Arrowheads | as shown |
| 46 | Arrowheads | as shown |
| 47 | Stone Tools | as shown |
| 48 | Stone Tools | flat sided and smooth |
| 49 | Stone Tools | flat sided and smooth |
| 50 | Mortar/Grinding Stones | 4 total |
| 51 | Smooth Stones | tools, game stones, beads |
| 52 | Pestle Stones | as shown |
| 53 | Smaller Stone Axe Heads | 4 total |
| 54 | Axe Heads | as shown |
| 55 | Arrowheads | as shown |
| 56 | Arrowheads | as shown |
| 57 | Arrowheads | as shown |
| 58 | Arrowheads | as shown |
| 59 | Arrowheads | as shown |
| 60 | Arrowheads | as shown |
| 61 | Arrowheads | as shown |
| 62 | Arrowheads | as shown |
| 63 | Hen on Nest | carvinal glass |
| 64 | Fenton Bowl | as shown |
| 65 | Butter Dish | Carnival rose pattern |
| 66 | Creamer | possible Fenton, cranberry color |
| 67 | Anheuser-Busch Collectors Club Steins | 1995/1997/1999/2000/2001 with boxes |
| 68 | Budweiser Holiday Steins | in box 98/98/99/01/02/03/05/06 |
| 69 | Budweiser Holiday Steins | in box 93/96/97/98/98/08/11 |
| 70 | Budweiser Steins | 3 with box, 4 without |
| 71 | Budweiser Xmas Steins | 12 total |
| 72 | Marbles Pocket Knife | 3 blade, white handle, case |
| 73 | American Historic Society Knife | “Liberty” Bicentennial Quarter |
| 74 | American Historic Society Knife | Sacagawea 2000 P, SN 5433 |
| 75 | Bear and Son | Limited Edition of 1000 |
| 76 | Case | small single blade |
| 77 | Winchester Knife | double blade |
| 78 | Case XX Knife | lock blade |
| 79 | Case XX Knife | double blade |
| 80 | Case XX w/ Red, White, Blue Logo | double blade |
| 81 | Case Knife | Dowell logo, triple blade |
| 82 | Case Knife | double blade |
| 83 | Case XX Knife | 2000 “The New Millennium” |
| 84 | Case and LA Purchase Knife | Case is single blade, LA is double, SN 06990 |
| 85 | Case XX Knife | lock blade |
| 86 | Case XX Knife | double blade |
| 87 | Case XX Canoe Knife | double blade |
| 88 | Boker/Wiss 1973 Knife | Wiss Commemorative 1848-1973, triple blade |
| 89 | Smith and Wesson Knife | lock blade and clip |
| 90 | Case XX Limited Edition | 1 of 3000, lockblade |
| 91 | Camillus Office Knife | New York, double blade |
| 92 | Case XX Knife | double blade |
| 93 | Case XX Xmas 2005 Knife | double blade |
| 94 | MP Forged Knife | 3inch blade |
| 95 | Knife Collectors Carrying Case | 10×14 Room for approx 42 knives |
| 96 | .45 ACP Ammo | 175 total |
| 97 | 45 Auto PMC Bronze Ammo | 50 cartridges, 230 grain |
| 98 | 45 Auto Blazer Brass | 50 centerfire cartridges, 230 grain |
| 99 | 3M WorkTunes Shooting Muffs | Radio, noise silencing, Bluetooth, good shooting muffs |
| 100 | Model SB 20 GAUGE | 2 3/4inch, full choke, Made in Brazil, SN 390411 |
| 101 | Winchester Model 25 | 12ga pump, 2 3/4inch, SN 8032, tape on stock |
| 102 | Marlin Golden 39A | .22LR lever action, micro-groove barrel, SN AA17746 |
| 103 | Daisy Model 880 Air Gun | BB or pellet .177 |
| 104 | Mathews Z7 Xtreme Compound Bow | comes with case, quiver, sights, stabilizer – up to 70lbs, 29.5″ draw – SN 1395457 – Used for 3 seasons, minimal usage |
| 105 | 1981 Uncut $1 Bill Sheet | Series of 1981 |
| 106 | Golf Balls, Divet Tools, and Pins | as shown – pins are French Lick Resort and Arnold Palmer |
| 107 | 1984 Fleer Baseball Complete Set | Don Mattingly |
| 108 | 1985 Topps Baseball Complete Set | Davis, Gooden, Puckett, McGuire, Clemens |
| 109 | 1984 Topps Baseball Complete Set | Mattingly |
| 110 | 1984 Donruss Baseball Complete Set | Sandberg, Mattingly, Gwynn, Carter |
| 111 | 1980’s Miller High Life NBA Court Mirror | logos of the 80’s, 21″x25″ |
| 112 | Bump Board | no marbles, 28×28 |
| 113 | 1986 Topps Baseball Complete Set | as shown |
| 114 | Silver Plated Morgan Dollars | 1889 with cases – plated – serial numbered copies |
| 115 | Silver Plated Morgan Dollars | 1890 with cases – plated – serial numbered copies |
| 116 | 1911 Liberty “V” Nickels | as shown |
| 117 | Rings | 1 sterling – other is Masonic 10K |
| 118 | Kennedy Halves | 1967-1969 – 40% silver (28 total) |
| 119 | Morgan Dollars | 1 – 1921 S, other date worn off |
| 120 | Morgan Dollars | coin with star on front is Carson City mint but date worn (likely 1890) other coins date is worn |
| 121 | Ike Dollars | 2-1971, 1-1972, 2-1974, 5-1978, 4-Bicentennial |
| 122 | 1890 S Morgan Dollar | as shown |
| 123 | Bicentennial Halves and Quarters | 7 halves, and 2 quarters |
| 124 | Steel Pennies | 1943 – 8 total |
| 125 | Various Coins | 1885 Indian Head, 3 wheats, foreign coin |
| 126 | 1oz Silver Round | gold colored, but 1oz silver |
| 127 | 1oz Silver – Canadian | Elizabeth II Canadian Mapleleaf $5 Silver piece |
| 128 | 1oz Silver Round | Boston Tea Party, Don’t Tread on Me logo |
| 129 | 1847 Large Cent | fair condition |
| 130 | Early 70’s Kennedy Halves | $20.50 face value |
| 131 | Nickels | 1909 V nickel, 1940, 2 war nickels |
| 132 | Franklin and Walking Liberty Halves | Franklin years – 1950/1957/1959/1962/1963 WL years – 1942/1945 |
| 133 | Mercury Dimes | 17 total and 1 Barber dime(1905) |
| 134 | Silver Washington Quarters | 6 Washington and 2 Standing Liberty |
| 135 | Silver Dimes | 26 total, 1940 and up |
| 136 | Marine Corps 230th Anniversary Silver Dollar | 1 oz silver |
| 137 | Trump and IL Medallions | IL Sesquicentennial and gold plated Trump 45th President Coin |
| 138 | 1921 Painted Morgan Dollar | front and back painted, but real morgan dollar |
| 139 | 1982 Washington Silver Halves | 0.3617 troy oz of silver per coin |
| 140 | 1982 Washington Silver Halves | 0.3617 troy oz of silver per coin |
| 141 | Susie B’s | $32 face value |
| 142 | Sacagawea Dollars | $30 face value |
| 143 | Presidential Dollars | $75 Face value |
| 144 | Canadian Notes | 1986 series |
| 145 | Foreign Coins and Tokens | Canada and Phillippines |
| 146 | Non-Silver Commemoratives | Music City, Gold Rush, etc |
| 147 | National Currency | $20 Security National Bank of Rockford – ID 11731 – 1929 Series |
| 148 | 1935G Silver Certificate | 1963B note included |
| 149 | 1928F/1953 Red Seal $2 Bill | as shown |
| 150 | 1995 $2 Bills | crisp, as shown |
| 151 | 1976 $2 Bills | Serials in succession H01471662A and H01471663A |
| 152 | 1976 $2 Bills | 7 total, good condition |
| 153 | 1976 $2 Bills | Serials in succession G48446672A and G48446673A |
| 154 | UNC Mint Sets | 1971/1973/1974/1978/1980/1981/(2)1984/(2)1988/1993 |
| 155 | Presidential Dollar Commemmorative Folder | D Mint all complete, 7 total of P Mint |
| 156 | Proof and UNC Coins | Various Years, see all photos |
| 157 | Washington Bicentennials | $3.75 face value |
| 158 | Washington Quarters | 1965-1969, $13.25 face |
| 159 | 1966 Special Mint Set | as shown |
| 160 | 1971 Ike Silver Dollar | UNC, 40% silver |
| 161 | 1944 French 10 Franc Note | good condition |
| 162 | 1986 Liberty Dollar and Half | $1 is 0.86oz silver, hald dollar is 0.36oz silver |
| 163 | 198 Liberty Dollar and Half | $1 is 0.86oz silver, hald dollar is 0.36oz silver |
| 164 | Kennedy Halves | $175 face – 1971 to present – NO Bicentennials |
| 165 | Kennedy Bicentennial Halves | $30.50 face value |
| 166 | Wheat Pennies | (+/-) $4.50 face – 1950’s |
| 167 | Wheat Pennies | older, $1.50 face, 1910’s, 20’s, 30’s, 40’s |
| 168 | Wheat Penny Cardboard Case | years shown in photo |
| 169 | 1982 D+P Pennies | large and small dates (+/-) 125 total |
| 170 | Steel Pennies | 1943 |
| 171 | Indian Head Pennies | 1898-1907 (23 total) |
| 172 | Buffalo Nickels | 1919-1936, 1902 V nickel |
| 173 | Silver Rounds | 3oz silver |
| 174 | Silver Rounds | 3oz silver |
| 175 | Silver Rounds | 2oz silver |
| 176 | Silver Rounds | 2oz silver |
| 177 | 1996 Silver Eagle | 1oz silver |
| 178 | 2000 Silver Eagle | patriotic look, 1oz silver |
| 179 | Costume Rings | no gold content |
| 180 | Gold and Sterling Rings | 3 – 14K at 0.7oz/2 – 10K at 0.2oz/1 – sterling at 0.1 oz |
| 181 | 1965 Kennedy’s and 2004 D Kennedy | as shown |
| 182 | Silver Halves | 2-JFK/6-Franklin/2-Walking Liberty (no key dates) |
| 183 | 1965-1970 Kennedy Halves | 30 total – 40%silver |
| 184 | Ike Dollars | 10-1971/2-1976/1-1972 |
| 185 | 1964 Silver Quarters | 1-1960/1-1935/27-1964 |
| 186 | Pre-1964 Roosevelt Dimes | 24 total |
| 187 | Non-War, Pre-64 Nickels | 40 total |
| 188 | Thompson Center Arms 50 Cal | muzzle loader with Simmons scope |
TERMS and CONDITIONS
PICKUP: Thursday, February 8th from 1pm – 5pm at 918 W 9th St., Mt. Carmel, IL (just behind the Ten Pins Bowling Center) 8% Buyer’s Premium on all items. Payment can be made on pickup day by cash, check, or credit card request. All items are sold as is, where is with all faults, if any. If unable to make pickup day, please contact auction company prior to sale’s end to arrange.
GUN TRANSFERS 1. $20 per gun transfer fee regardless if FFL or not 2. FFL – S+S Outdoors, 1201 W 5th St., Mt. Carmel, IL open Mon-Sat from 10am – 6pm (all guns will be displayed at S+S for public viewing during work hours) S+S will be at the pickup for transfer paperwork. 3. If you are and FFL, you may pickup your gun day of auction pickup. 4. IL residents will have 72-hour wait period after signing transfer paperwork if not an FFL. 5. Out of state buyers bordering IL will also follow 72 hours wait period. Long guns can be picked up at S+S or transferred to their state’s FFL of choice, while handguns will be shipped to your state’s FFL of choice. 6. Buyer’s from states not bordering IL will follow 72-hour period and will need gun shipped to FFL of choice in that state regardless of long gun or handgun.





















































































































































































































































































































































































































































































































































































































